Select Year
2026



ALGS at EWC 26 CHAMPIONS
UNLIMIT Won $600,000
VOD





Results
Standings
| rank | Club | Prize Pool | CC Points |
|---|---|---|---|
1st | UNLIMIT | $600,000 | +1,000 |
2nd | Team Vision | $300,000 | +750 |
3rd | Sentinels | $200,000 | +500 |
4th | ZEDI ESPORTS | $150,000 | +300 |
5th | ZETA DIVISION | $125,000 | +200 |
6th | AG.AL | $100,000 | +150 |
7th | Wolves Esports | $80,000 | +100 |
8th | Team Falcons | $60,000 | +50 |
9th | Team Liquid | $50,000 | - |
10th | Team RRQ | $40,000 | - |
11th | REJECT | $30,000 | - |
12th | Alliance | $27,000 | - |
13th | Elite Esports | $24,000 | - |
14th | Team Nemesis | $22,000 | - |
15th | Ninjas in Pyjamas eStar | $20,000 | - |
16th | S8UL Esports | $18,000 | - |
17th | Geekay Esports | $16,000 | - |
18th | ForFun Esports | $14,000 | - |
19th | Gaimin Gladiators | $12,000 | - |
20th | ENTER FORCE.36 | $10,000 | - |
21st | ZiPLine Mafia | $9,000 | - |
22nd | DINOS | $8,250 | - |
23rd | JD Gaming | $7,500 | - |
24th | Shopify Rebellion | $7,000 | - |
25th | Relove Deep Cross Gaming | $6,500 | - |
26th | Gen.G Esports | $6,000 | - |
27th | KINOTROPE Club | $5,750 | - |
28th | Aurora Gaming | $5,500 | - |
29th | VK Gaming | $5,250 | - |
30th | PXX | $5,000 | - |
31st | TIE | $4,750 | - |
32nd | WGR NEO | $4,500 | - |
33rd | Virtus.Pro | $4,250 | - |
34th | Flat | $4,000 | - |
35th | Kirisame Havoc | $3,750 | - |
36th | Team Heretics | $3,500 | - |
37th | Dogred | $3,250 | - |
38th | TLN Pirates | $3,000 | - |
39th | Dory | $2,750 | - |
40th | TriniTY | $2,500 | - |
Participating Clubs








Road to EWC 2026 - Qualifiers
100%
40/40 Slots Claimed
About
Apex Legends is a fast-paced battle royale built around three-player squads, where teams drop into the arena, loot gear, and fight to be the last squad standing. Success hinges on sharp gunplay, smart positioning, and coordinated use of each Legend’s unique abilities, creating matches that reward both mechanical skill and high-level team decision-making under constant pressure.
Since its launch, Apex Legends has grown into one of the most structured and competitive battle royale esports in the world, anchored by the official Apex Legends Global Series. At the Esports World Cup, that evolution is on full display, as the best teams from across regions converge on a global stage to compete for prestige, points, and a place at the top of the ALGS hierarchy.
News
2026
Top Fan Fest Highlights Of Week 2
Week 2 of EWC 26 is set to bring even more excitement to Fan Fest, with new meet-and-greets, live shows, interactive activations, and opportunities to earn rewards through EWC PLAY. Here are some of the top experiences fans can look forward to throughout the week.
2026
LoL at EWC 26 Survival Guide
Sixteen teams from six regions will compete at League of Legends at EWC 26, showcasing the pinnacle of competitive play and some of the greatest rivalries in esports. With glory and a share of the $2 million prize pool on the line, only one team will leave Paris as EWC winners.
2026
EWC 26 Fan Fest Week 1 Recap
Week 1 of EWC 26 delivered unforgettable moments both on and off the stage. While fans watched history unfold across the tournament arenas, Fan Fest became a destination of its own, bringing the EWC community together through a packed schedule of activities and experiences.
2026
Four Must-Watch Players in Week 2 of EWC 26
Every player arrives at the Esports World Cup with something to prove. Some are chasing another championship to cement their legacy, while others are looking to announce themselves on the biggest stage in esports. As Week 2 gets underway, these are the players ready to shape the tournament's second chapter.


