Select Year
2026



ALGS at EWC 26 CHAMPIONS
UNLIMIT Won $600,000
VOD





Results
Standings
| rank | Club | Prize Pool | CC Points |
|---|---|---|---|
1st | UNLIMIT | $600,000 | +1,000 |
2nd | Team Vision | $300,000 | +750 |
3rd | Sentinels | $200,000 | +500 |
4th | ZEDI ESPORTS | $150,000 | +300 |
5th | ZETA DIVISION | $125,000 | +200 |
6th | AG.AL | $100,000 | +150 |
7th | Wolves Esports | $80,000 | +100 |
8th | Team Falcons | $60,000 | +50 |
9th | Team Liquid | $50,000 | - |
10th | Team RRQ | $40,000 | - |
11th | REJECT | $30,000 | - |
12th | Alliance | $27,000 | - |
13th | Elite Esports | $24,000 | - |
14th | Team Nemesis | $22,000 | - |
15th | Ninjas in Pyjamas eStar | $20,000 | - |
16th | S8UL Esports | $18,000 | - |
17th | Geekay Esports | $16,000 | - |
18th | ForFun Esports | $14,000 | - |
19th | Gaimin Gladiators | $12,000 | - |
20th | ENTER FORCE.36 | $10,000 | - |
21st | ZiPLine Mafia | $9,000 | - |
22nd | DINOS | $8,250 | - |
23rd | JD Gaming | $7,500 | - |
24th | Shopify Rebellion | $7,000 | - |
25th | Relove Deep Cross Gaming | $6,500 | - |
26th | Gen.G Esports | $6,000 | - |
27th | KINOTROPE Club | $5,750 | - |
28th | Aurora Gaming | $5,500 | - |
29th | VK Gaming | $5,250 | - |
30th | PXX | $5,000 | - |
31st | TIE | $4,750 | - |
32nd | WGR NEO | $4,500 | - |
33rd | Virtus.Pro | $4,250 | - |
34th | Flat | $4,000 | - |
35th | Kirisame Havoc | $3,750 | - |
36th | Team Heretics | $3,500 | - |
37th | Dogred | $3,250 | - |
38th | TLN Pirates | $3,000 | - |
39th | Dory | $2,750 | - |
40th | TriniTY | $2,500 | - |
Participating Clubs








Road to EWC 2026 - Qualifiers
100%
40/40 Slots Claimed
About
Apex Legends is a fast-paced battle royale built around three-player squads, where teams drop into the arena, loot gear, and fight to be the last squad standing. Success hinges on sharp gunplay, smart positioning, and coordinated use of each Legend’s unique abilities, creating matches that reward both mechanical skill and high-level team decision-making under constant pressure.
Since its launch, Apex Legends has grown into one of the most structured and competitive battle royale esports in the world, anchored by the official Apex Legends Global Series. At the Esports World Cup, that evolution is on full display, as the best teams from across regions converge on a global stage to compete for prestige, points, and a place at the top of the ALGS hierarchy.
News

2026
MWI at EWC 26 Survival Guide
The MLBB Women’s Invitational returns to the Esports World Cup with history on the line. For the first time, the tournament will crown an undisputed world champion as 16 elite teams battle in Paris for their share of a $525,000 prize pool, 1,000 Club Championship points for the champions, and the biggest title in women's Mobile Legends: Bang Bang.

2026
Dota 2 at EWC 26 Survival Guide
The Dota 2 group stage at EWC 26 has concluded. After a grueling week of round-robin action, eight teams have been eliminated, leaving the remaining contenders to battle through the knockout stage. With everything on the line, Week 2 will determine who can climb to the top and claim the biggest share of the $2,000,000 prize pool while etching their names into EWC history.
2026
EWC 2026 Week 1 Champions Recap
Some will rise, others will fall. Read on for a breakdown of the first thrilling week of competitive action at the 2026 Esports World Cup.
2026
Notable Stories of EWC 26 Week 1
Week 1 of EWC 26 delivered no shortage of memorable moments. Here are some of the biggest storylines from FATAL FURY: City of the Wolves, Apex Legends, VALORANT, Dota 2, and the EA SPORTS FC 26 Play-Ins.


